Assessments — overview
How you’re graded across the year
At a glance
| Item | Weight | When | Format | LOs |
|---|---|---|---|---|
| MCQ Quiz track | 30% | End of W6 and W12 each semester · optional 5th end of S2 W13 · best 4 of 5 count | Multiple-choice, Moodle, Safe Exam Browser | 1–5 |
| Lab Exam 1 | 10% | Sem 1 Week 7 (week of Mon 2 Nov 2026) | Practical, in-lab, individual | 1–5 |
| Lab Exam 2 | 10% | Sem 1 Week 13 (week of Mon 14 Dec 2026) | Practical, in-lab, individual | 1–5 |
| Lab Exam 3 | 20% | Sem 2 Week 7 (week of Mon 1 Mar 2027) | Practical, in-lab, individual | 1–5 |
| Lab Exam 4 | 20% | Sem 2 Week 13 (week of Mon 26 Apr 2027) | Practical, in-lab, individual | 1–5 |
| Micro-assessments | 10% | Sem 2 only — 10 weekly micro-assessments × 1% each | Short in-week task, auto-graded by the sdpd-grader extension | 3, 4, 5 |
Total: 100 % continuous assessment. No terminal written exam.
Repeat strategy
Per the module descriptor: a single repeat exam replaces all four lab exams. MCQ or coursework elements may be separately reassessed if a student’s individual situation requires it; this is communicated in advance of registration for the repeat sitting.
AI use
No AI is permitted on any assessment in this module. Every assessment — every lab exam, every MCQ sitting, every micro-assessment — is Level 1 (No AI) on the AI Assessment Scale (Furze et al., 2024). Using AI tools to generate, complete, plan or assist any submission is an academic-integrity breach under AQAE022.
This is a deliberate first-year choice: you can’t tell whether code you didn’t write does what you think it does, and that judgement is exactly what this module teaches.
| Assessment | AI level |
|---|---|
| Lab Exams 1–4 | Level 1 — No AI |
| MCQ Quiz (all 5 sittings) | Level 1 — No AI |
| Micro-assessments (all 10) | Level 1 — No AI |
Questions
michael.duignan@atu.ie · 48-hour turnaround on email during teaching weeks. For lab-specific questions, prefer the Moodle forum so the answer reaches everyone.